| from 23.03 to 02.07: | € | from 03.07 to 15.09: | € |
| 2 Persons | 89 | 2 Persons | 99 |
| 3 Persons | 109 | 3 Persons | 119 |
| 4 Persons | 129 | 4 Persons | 139 |
| from 13.09 to 22.12: | € | from 23.12 to 05.01: | € |
| 2 Persons | 89 | 2 Persons | 189 |
| 3 Persons | 109 | 3 Persons | 189 |
| 4 Persons | 129 | 4 Persons | 189 |
| from 05.01 to 20.03: | € | ||
| 2 Persons | 99 | ||
| 3 Persons | 119 | ||
| 4 Persons | 139 |
Final cleaning – 10 euro per day
City tax – 2.70 euro per person, per day
Extra person 20 euro per day






